40Nm3 Oxygen booster e hoʻopiha ana i ka ʻōnaehana cylinder oxygen
ʻĀpana hoʻoikaika
ʻAʻole | |
1 Kahua | OURUI |
2 Mea Hana Hana | Oxygen |
3 Mea Hoʻohālike | WWY-40-4/200 |
4 Hoʻopiʻi | Piston - Papa 3 |
5 Kahe KaheNm3/h | 40Nm3 |
6 Paipai ʻia i loko o MPa(G) | 4bar |
7 Hoʻohālikelike ʻia ʻO ke kaomi hoʻopau MPa(G) | 200bar/150bar |
8 Inlet Air Maha | ≤60°C |
9 Hoʻopau wela | 60-70°C, Oxygen puka wela wela o ka hoʻouka ʻana: 20°C |
10 Ka wikiwiki o ka Compressor R/min | 720 r/min |
11 Ke ano hooluolu | ʻO ka hoʻolili ʻana i ka ea + ka wai hoʻoluʻu (wai kaʻapuni i loko) |
12 ʻAno Lubrication | ʻAila ʻole |
13 Pauda Motor | 15KW |
14 Ke ano hookele | Piston |
15 Awa komo mm | Rc1/2 |
16 Awa Uhi mm | G5/8 |
17 ʻAno kau ʻana | Ke kūʻai aku nei i nā mea hana |
18 Mana Mana | Pākuʻi PLC Touch, nā huaʻōlelo Kina a me ka ʻōlelo Pelekania |
19 ʻĀpana Ana (L*W*H)mm | 1350x1100x1100MM |
20 Kaumaha KG | 450KG |
Kiʻikuhi schematic o ka hale i loko
Kiʻikuhi o nā ʻāpana palupalu o ka compressor
apo piston
Piston/crosshead rider apo
Kiwi hoʻohāhā
Puka hoʻopau
Hoʻopili
ʻEkolu pae inlet valve
ʻEkolu pae hoʻopau pahu
1. Kiʻi pōkole o 3 # cylinder nā ʻāpana palupalu kūikawā no WWY-(5-25) / 4-150 compressor
apo piston kolu
apo holo lio ekolu